Precious metal margin trading refers to a model of gold trading. In this model, market participants do not need to allocate full funds for the product in the transaction, but only need to pay a certain proportion of the total transaction amount as a performance deposit. In this way, users require less funds during the transaction process and their trading strategies are more flexible. The precious metal margin trading system provides traders with a convenient investment method and is therefore widely loved by traders around the world. Currently, London gold is the most popular precious metal trading product among investors and provides the XAU code in the financial market. Due to storage and purchasing issues, purchasing physical precious metals is not a good approach for most investors. Therefore, GMTK Fintech has become the most ideal trading platform for precious metal investment enthusiasts. GMTK Fintech's precious metals trading provides investors with the opportunity to diversify financial assets, thereby effectively helping investors reduce the risk of inflation.
| Trading commodities | XAUUSD | XAGUSD | XPTUSD | XPDUSD |
|---|---|---|---|---|
| Trading hours (Beijing time) | Monday 6:00 a.m. to Saturday 4:00 a.m. (Daylight Savings) | Monday 6:00 a.m. to Saturday 4:00 a.m. (Daylight Savings) | Monday 6:00 a.m. to Saturday 4:59 a.m. (Daylight Savings) | Monday 6:00 a.m. to Saturday 4:59 a.m. (Daylight Savings) |
| Monday 7:00 AM to Thursday 5:59 AM, Friday 7:00 AM to Saturday 5:49 AM(winter time) | Monday 7:00 AM to Thursday 5:59 AM, Friday 7:00 AM to Saturday 5:49 AM(winter time) | Monday 7:01 AM to Thursday 5:59 AM, Friday 7:00 AM to Saturday 5:49 AM(winter time) | Monday 7:01 AM to Thursday 5:59 AM, Friday 7:00 AM to Saturday 5:49 AM(winter time) | |
| Settlement time (Beijing time) | Daily 5:00am - 6:00am (summer time) | Daily 5:00am - 6:00am (summer time) | Daily 5:00am - 6:00am (summer time) | Daily 5:00am - 6:00am (summer time) |
| Daily 6:00am - 7:00am (winter time) | Daily 6:00am - 7:00am (winter time) | Daily 6:00am - 7:00am (winter time) | Daily 6:00am - 7:00am (winter time) | |
| unit | 100 ounces/contract | 5000 ounces/contract | 100 ounces/contract | 100 ounces/contract |
| Minimum price swing | $0.01 | $0.001 | $0.01 | $0.01 |
| price limit distance | 200point | 200point | 200point | 200point |
| bid-ask spread | Usually 50 cents | Usually 4 cents | Usually 400 cents | Usually 600 cents |
| Unit handling fee | $50/per contract | $50/per contract | $50/per contract | $50/per contract |
| Basic margin | STP: USD 1,200/per contract ECN: USD 600/per contract |
STP: USD 2,000/per contract ECN: USD 1,000/per contract |
STP: USD 1,200/per contract ECN: USD 600/per contract |
STP: USD 1,200/per contract ECN: USD 600/per contract |
| Margin on weekdays | USD 2,400/standard contract | USD 2,000/contract | USD 2,400/standard contract | USD 2,400/standard contract |
| Inventory fee calculation | Buy (per contract): -36 Sell (per contract): +18 | Buy (per contract): -38 Sell (per contract): +8 | Buy (per contract): -8 Sell (per contract): -18 | Buy (per contract): -12 Sell (per contract): +2 |