Futures contracts have a limited lifespan that will influence the outcome of your trades and exit strategy. The two most important expiration terms are expiration and rollover.
A contract’s expiration date is the last day you can trade that contract. This typically occurs on the third Friday of the expiration month, but varies by contract.
Prior to expiration, a futures trader has three options:
Offsetting or liquidating a position is the simplest and most common method of exiting a trade. When offsetting a position, a trader is able to realize all profits or losses associated with that position without taking physical or cash delivery of the asset.
To offset a position, a trader must take out an opposite and equal transaction to neutralize the trade. For example, a trader who is short two WTI Crude Oil contracts expiring in September will need to buy two WTI Crude Oil contracts expiring on the same date. The difference in price between his initial position and offset position will represent the profit or loss on the trade.
Rollover is when a trader moves his position from the front month contract to another contract further in the future. Traders will determine when they need to move to the new contract by watching volume of both the expiring contract and next month contract.
A trader who is going to roll their positions may choose to switch to the next month contract when volume has reached a certain level in that contract.
When rolling forward, a trader will simultaneously offset his current position and establish a new position in the next contract month. For example, a trader who is long four S&P 500 futures contracts expiring in September will simultaneously sell four Sept ES contracts and buy four Dec (or further away) ES contracts.
If a trader has not offset or rolled his position prior to contract expiration, the contract will expire and the trader will go to settlement.
| Contract Month | Product Code | start trade date | close only | no trade |
|---|---|---|---|---|
| Dec 2025 | oil_Z25.g | 17 oct 2025 | 18 nov 2025 | 19 nov 2025 |
| Jan 2026 | oil_F26.g | 18 NOV 2025 | 17 dec 2025 | 18 dec 2025 |
| Feb 2026 | oil_G26.g | 17 dec 2025 | 16 Jan 2026 | 19 Jan 2026 |
| Mar 2026 | oil_H26.g | 16 Jan 2026 | 17 Feb 2026 | 18 Feb 2026 |
| Apr 2026 | oil_J26.g | 17 feb 2025 | 17 Mar 2026 | 18 Mar 2026 |
| May 2026 | oil_K26.g | 17 mar 2026 | 16 Apr 2026 | 17 Apr 2026 |
| Jun 2026 | oil_M26.g | 16 apr 2026 | 15 May 2026 | 18 May 2026 |
| Jul 2026 | oil_N26.g | 15 may 2026 | 17 Jun 2026 | 18 Jun 2026 |
| Aug 2026 | oil_Q26.g | 17 Jun 2026 | 16 Jul 2026 | 17 Jul 2026 |
| Sep 2026 | oil_U26.g | 16 jul 2026 | 17 Aug 2026 | 18 Aug 2026 |
| Oct 2026 | oil_V26.g | 17 aug 2026 | 17 Sep 2026 | 18 Sep 2026 |
| Nov 2026 | oil_X26.g | 17 sep 2026 | 15 Oct 2026 | 16 Oct 2026 |
| Dec 2026 | oil_Z26.g | 15 oct 2026 | 17 Nov 2026 | 18 Nov 2026 |
| Jan 2027 | oil_F27.g | 17 nov 2026 | 16 Dec 2026 | 17 Dec 2026 |
| Contract Month | Product Code | start trade | close only | no trade |
|---|---|---|---|---|
| Dec 2025 | Ngas_Z25.g | 27 oct 2025 | 21 Nov 2025 | 24 Nov 2025 |
| Jan 2026 | Ngas_F26.g | 21 Nov 2025 | 24 dec 2025 | 29 dec 2025 |
| Feb 2026 | Ngas_G26.g | 24 dec 2025 | 23 Jan 2026 | 26 Jan 2026 |
| Mar 2026 | Ngas_H26.g | 23 jan 2026 | 20 Feb 2026 | 23 Feb 2026 |
| Apr 2026 | NNgas_J26.g | 20 feb 2026 | 24 Mar 2026 | 25 Mar 2026 |
| May 2026 | Ngas_K26.g | 24 mar 2026 | 23 Apr 2026 | 24 Apr 2026 |
| Jun 2026 | Ngas_M26.g | 23 apr 2026 | 22 May 2026 | 25 May 2026 |
| Jul 2026 | Ngas_N26.g | 22 may 2026 | 23 Jun 2026 | 24 Jun 2026 |
| Aug 2026 | Ngas_Q26.g | 23 jun 2026 | 24 Jul 2026 | 27 Jul 2026 |
| Sep 2026 | Ngas_U26.g | 24 jul 2026 | 24 Aug 2026 | 25 Aug 2026 |
| Oct 2026 | Ngas_V26.g | 24 aug 2026 | 23 Sep 2026 | 24 Sep 2026 |
| Nov 2026 | Ngas_X26.g | 23 sep 2026 | 23 Oct 2026 | 26 Oct 2026 |
| Dec 2026 | Ngas_Z26.g | 23 oct 2026 | 20 Nov 2026 | 23 Nov 2026 |
| Jan 2027 | Ngas_F27.g | 20 nov 2026 | 23 Dec 2026 | 25 Dec 2026 |
| Contract Month | Product Code | start trade | close only | no trade |
|---|---|---|---|---|
| Jan 2026 | uko_F26.g | 29 oct 2025 | 26 nov 2025 | 27 nov 2025 |
| Feb 2026 | uko_G26.g | 26 nov 2025 | 23 dec 2025 | 29 dec 2025 |
| Mar 2026 | uko_H26.g | 23 dec 2025 | 27 jan 2026 | 28 jan 2026 |
| Apr 2026 | uko_J26.g | 27 jan 2026 | 24 feb 2026 | 25 feb 2026 |
| May 2026 | uko_K26.g | 24 feb 2026 | 26 mar 2026 | 27 mar 2026 |
| Jun 2026 | uko_M26.g | 26 mar 2026 | 27 apr 2026 | 28 apr 2026 |
| Jul 2026 | uko_N26.g | 27 apr 2026 | 26 may 2026 | 27 may 2026 |
| Aug 2026 | uko_Q26.g | 26 may 2026 | 25 jun 2026 | 26 jun 2026 |
| Sep 2026 | uko_U26.g | 25 jun 2026 | 28 jul 2026 | 29 jul 2026 |
| Oct 2026 | uko_V26.g | 28 jul 2026 | 25 aug 2026 | 26 aug 2026 |
| Nov 2026 | uko_X26.g | 25 aug 2026 | 25 sep 2026 | 28 sep 2026 |
| Dec 2026 | uko_Z26.g | 25 sep 2026 | 27 oct 2026 | 28 oct 2026 |
| Jan 2027 | uko_F27.g | 27 oct 2026 | 25 nov 2026 | 26 nov 2026 |
| Feb 2027 | uko_G27.g | 25 nov 2026 | 23 dec 2026 | 25 dec 2026 |
| Contract Month | Product Code | start trade | close only | no trade |
|---|---|---|---|---|
| mar 2026 | usdx_H26.g | 11 dec 2025 | 11 mar 2026 | 13 mar 2026 |
| jun 2026 | usdx_m26.g | 11 mar 2026 | 10 jun 2026 | 11 jun 2026 |
| sep 2026 | usdx_U26.g | 10 jun 2026 | 9 sep 2026 | 10 sep 2026 |
| dec 2026 | usdx_Z26.g | 9 sep 2026 | 9 dec 2026 | 10 dec 2026 |
*The date will be modify without notice. Everything is subject to the trading platform information.